Vreteno RISC-V conformance
The RISC-V architectural tests on the Vreteno RV32IMAC core, run on 2026-11-05. Read the full report (PDF).
156 / 156tests pass on the netlist
156 / 156pass their self-check on Sail
0known failures, each with an issue
28,308results checked against Sail
5.64cycles per instruction
Failures
No test failed on the netlist in this run.
By suite
| Suite | Tests | Sail | Netlist | Checks | Cycles per instruction |
|---|---|---|---|---|---|
ExceptionsSv | 2 | 2 | 2 | 108 | 4.67 |
ExceptionsSvSm | 4 | 4 | 4 | 920 | 3.49 |
ExceptionsSvZaamo | 2 | 2 | 2 | 44 | 4.93 |
ExceptionsSvZaamoSm | 3 | 3 | 3 | 262 | 3.47 |
ExceptionsSvZalrsc | 2 | 2 | 2 | 76 | 4.70 |
ExceptionsSvZalrscSm | 3 | 3 | 3 | 518 | 3.38 |
I | 39 | 39 | 39 | 10,176 | 6.46 |
M | 8 | 8 | 8 | 3,184 | 8.10 |
Sv | 25 | 25 | 25 | 1,016 | 4.91 |
SvSm | 6 | 6 | 6 | 88 | 5.50 |
Svbare | 2 | 2 | 2 | 20 | 6.00 |
SvbareSm | 1 | 1 | 1 | 14 | 6.12 |
Zaamo | 9 | 9 | 9 | 4,890 | 6.37 |
Zalrsc | 2 | 2 | 2 | 648 | 4.48 |
Zca | 26 | 26 | 26 | 3,600 | 6.19 |
Zicntr | 2 | 2 | 2 | 20 | 6.03 |
Zicsr | 6 | 6 | 6 | 1,068 | 6.75 |
Zifencei | 1 | 1 | 1 | 10 | 8.86 |
Zihintntl | 4 | 4 | 4 | 24 | 5.94 |
ZihintntlZca | 4 | 4 | 4 | 24 | 5.82 |
Zihintpause | 1 | 1 | 1 | 6 | 5.93 |
Zmmul | 4 | 4 | 4 | 1,592 | 6.83 |
Every test
| Test | Sail | Netlist | Checks | Cycles | Instructions |
|---|---|---|---|---|---|
ExceptionsSv_sv32_exceptions_Smode-00 | pass | pass | 54 | 15,070 | 3,105 |
ExceptionsSv_sv32_exceptions_Umode-00 | pass | pass | 54 | 17,661 | 3,897 |
ExceptionsSvSm_sv32_exceptions_mprv_S_Mmode-00 | pass | pass | 222 | 36,932 | 9,462 |
ExceptionsSvSm_sv32_exceptions_mprv_U_Mmode-00 | pass | pass | 222 | 35,303 | 9,206 |
ExceptionsSvSm_sv32_medeleg_Smode-00 | pass | pass | 238 | 49,655 | 15,383 |
ExceptionsSvSm_sv32_medeleg_Umode-00 | pass | pass | 238 | 49,561 | 15,031 |
ExceptionsSvZaamo_sv32_exceptions_Zaamo_Smode-00 | pass | pass | 22 | 11,940 | 2,272 |
ExceptionsSvZaamo_sv32_exceptions_Zaamo_Umode-00 | pass | pass | 22 | 14,393 | 3,064 |
ExceptionsSvZaamoSm_sv32_exceptions_Zaamo_mprv_S_Mmode-00 | pass | pass | 98 | 24,331 | 5,915 |
ExceptionsSvZaamoSm_sv32_medeleg_Zaamo_Smode-00 | pass | pass | 82 | 36,793 | 11,334 |
ExceptionsSvZaamoSm_sv32_medeleg_Zaamo_Umode-00 | pass | pass | 82 | 36,699 | 10,982 |
ExceptionsSvZalrsc_sv32_exceptions_Zalrsc_Smode-00 | pass | pass | 38 | 13,625 | 2,764 |
ExceptionsSvZalrsc_sv32_exceptions_Zalrsc_Umode-00 | pass | pass | 38 | 16,144 | 3,564 |
ExceptionsSvZalrscSm_sv32_exceptions_Zalrsc_mprv_S_Mmode-00 | pass | pass | 194 | 32,894 | 8,775 |
ExceptionsSvZalrscSm_sv32_medeleg_Zalrsc_Smode-00 | pass | pass | 162 | 43,781 | 13,569 |
ExceptionsSvZalrscSm_sv32_medeleg_Zalrsc_Umode-00 | pass | pass | 162 | 43,687 | 13,217 |
I-add-00 | pass | pass | 398 | 30,548 | 4,492 |
I-addi-00 | pass | pass | 374 | 24,647 | 3,549 |
I-and-00 | pass | pass | 398 | 30,603 | 4,508 |
I-andi-00 | pass | pass | 374 | 24,654 | 3,549 |
I-auipc-00 | pass | pass | 62 | 10,174 | 1,573 |
I-beq-00 | pass | pass | 270 | 32,093 | 4,838 |
I-bge-00 | pass | pass | 270 | 32,872 | 4,862 |
I-bgeu-00 | pass | pass | 270 | 32,857 | 4,871 |
I-blt-00 | pass | pass | 270 | 32,974 | 4,874 |
I-bltu-00 | pass | pass | 270 | 32,851 | 4,881 |
I-bne-00 | pass | pass | 270 | 33,784 | 4,902 |
I-fence-00 | pass | pass | 6 | 9,432 | 1,605 |
I-jal-00 | pass | pass | 114 | 78,872 | 17,361 |
I-jalr-00 | pass | pass | 242 | 25,911 | 4,292 |
I-lb-00 | pass | pass | 130 | 14,411 | 2,206 |
I-lbu-00 | pass | pass | 130 | 14,418 | 2,215 |
I-lh-00 | pass | pass | 126 | 13,971 | 2,122 |
I-lhu-00 | pass | pass | 126 | 13,994 | 2,131 |
I-lui-00 | pass | pass | 62 | 10,137 | 1,555 |
I-lw-00 | pass | pass | 126 | 13,763 | 2,080 |
I-nop-00 | pass | pass | 6 | 8,158 | 1,308 |
I-or-00 | pass | pass | 398 | 30,560 | 4,491 |
I-ori-00 | pass | pass | 374 | 24,634 | 3,540 |
I-sb-00 | pass | pass | 210 | 15,467 | 2,454 |
I-sh-00 | pass | pass | 202 | 15,100 | 2,406 |
I-sll-00 | pass | pass | 398 | 30,545 | 4,492 |
I-slli-00 | pass | pass | 202 | 17,079 | 2,531 |
I-slt-00 | pass | pass | 394 | 30,339 | 4,464 |
I-slti-00 | pass | pass | 370 | 24,575 | 3,539 |
I-sltiu-00 | pass | pass | 370 | 24,598 | 3,548 |
I-sltu-00 | pass | pass | 394 | 30,381 | 4,481 |
I-sra-00 | pass | pass | 398 | 30,534 | 4,492 |
I-srai-00 | pass | pass | 202 | 17,077 | 2,531 |
I-srl-00 | pass | pass | 398 | 30,582 | 4,500 |
I-srli-00 | pass | pass | 202 | 17,073 | 2,531 |
I-sub-00 | pass | pass | 398 | 30,576 | 4,500 |
I-sw-00 | pass | pass | 200 | 14,935 | 2,386 |
I-xor-00 | pass | pass | 398 | 30,562 | 4,500 |
I-xori-00 | pass | pass | 374 | 24,652 | 3,549 |
M-div-00 | pass | pass | 398 | 42,043 | 4,500 |
M-divu-00 | pass | pass | 398 | 42,100 | 4,509 |
M-mul-00 | pass | pass | 398 | 30,998 | 4,508 |
M-mulh-00 | pass | pass | 398 | 30,991 | 4,509 |
M-mulhsu-00 | pass | pass | 398 | 31,072 | 4,535 |
M-mulhu-00 | pass | pass | 398 | 31,016 | 4,518 |
M-rem-00 | pass | pass | 398 | 42,099 | 4,500 |
M-remu-00 | pass | pass | 398 | 42,074 | 4,501 |
Sv_sv32_VA_all_ones_Smode-00 | pass | pass | 6 | 9,182 | 1,568 |
Sv_sv32_VA_all_zeros_Smode-00 | pass | pass | 6 | 9,202 | 1,579 |
Sv_sv32_global_pte_Smode-00 | pass | pass | 18 | 9,789 | 1,631 |
Sv_sv32_global_pte_Umode-00 | pass | pass | 18 | 12,332 | 2,415 |
Sv_sv32_invalid_pte_Smode-00 | pass | pass | 34 | 12,715 | 2,452 |
Sv_sv32_invalid_pte_Umode-00 | pass | pass | 34 | 14,035 | 2,848 |
Sv_sv32_misaligned_page_Smode-00 | pass | pass | 18 | 10,850 | 1,966 |
Sv_sv32_misaligned_page_Umode-00 | pass | pass | 18 | 11,640 | 2,168 |
Sv_sv32_mstatus_mxr_Smode-00 | pass | pass | 42 | 13,759 | 2,640 |
Sv_sv32_mstatus_mxr_Umode-00 | pass | pass | 42 | 16,179 | 3,424 |
Sv_sv32_nleaf_pte_DAU_Smode-00 | pass | pass | 5 | 8,163 | 1,353 |
Sv_sv32_nleaf_pte_DAU_Umode-00 | pass | pass | 5 | 8,163 | 1,353 |
Sv_sv32_nleaf_pte_level0_Smode-00 | pass | pass | 18 | 10,977 | 1,991 |
Sv_sv32_nleaf_pte_level0_Umode-00 | pass | pass | 18 | 11,744 | 2,193 |
Sv_sv32_pte_reserved_rwx_Smode-00 | pass | pass | 6 | 8,223 | 1,380 |
Sv_sv32_pte_reserved_rwx_Umode-00 | pass | pass | 6 | 8,223 | 1,380 |
Sv_sv32_pte_rsw_Smode-00 | pass | pass | 30 | 11,520 | 1,918 |
Sv_sv32_pte_rsw_Umode-00 | pass | pass | 30 | 15,187 | 3,106 |
Sv_sv32_satp_access_Smode-00 | pass | pass | 30 | 11,395 | 2,094 |
Sv_sv32_spage_Smode-00 | pass | pass | 82 | 18,870 | 3,870 |
Sv_sv32_spage_access_Umode-00 | pass | pass | 154 | 33,299 | 8,553 |
Sv_sv32_spage_mstatus_sum_set_Smode-00 | pass | pass | 54 | 15,621 | 3,150 |
Sv_sv32_upage_Umode-00 | pass | pass | 82 | 24,655 | 5,850 |
Sv_sv32_upage_mstatus_sum_set_Smode-00 | pass | pass | 106 | 21,910 | 4,838 |
Sv_sv32_upage_mstatus_sum_unset_Smode-00 | pass | pass | 154 | 27,711 | 6,672 |
SvSm_sv32_mstatus_mprv_Smode-00 | pass | pass | 10 | 9,069 | 1,535 |
SvSm_sv32_mstatus_mprv_Umode-00 | pass | pass | 10 | 9,026 | 1,527 |
SvSm_sv32_satp_access_Mmode-00 | pass | pass | 6 | 7,803 | 1,264 |
SvSm_sv32_upage_mprv_set_sum_set_Smode-00 | pass | pass | 10 | 9,313 | 1,633 |
SvSm_sv32_upage_mprv_set_sum_unset_Smode-00 | pass | pass | 26 | 11,429 | 2,303 |
SvSm_sv_mstatus_tvm_test-00 | pass | pass | 26 | 10,267 | 2,094 |
Svbare_Svbare_Smode-00 | pass | pass | 10 | 8,023 | 1,312 |
Svbare_Svbare_Umode-00 | pass | pass | 10 | 8,708 | 1,476 |
SvbareSm_Svbare_mstatus_mprv-00 | pass | pass | 14 | 8,206 | 1,341 |
Zaamo-amoadd.w-00 | pass | pass | 490 | 52,101 | 8,203 |
Zaamo-amoand.w-00 | pass | pass | 490 | 52,104 | 8,203 |
Zaamo-amomax.w-00 | pass | pass | 610 | 62,315 | 9,763 |
Zaamo-amomaxu.w-00 | pass | pass | 610 | 62,335 | 9,772 |
Zaamo-amomin.w-00 | pass | pass | 610 | 62,321 | 9,763 |
Zaamo-amominu.w-00 | pass | pass | 610 | 62,334 | 9,772 |
Zaamo-amoor.w-00 | pass | pass | 490 | 52,087 | 8,194 |
Zaamo-amoswap.w-00 | pass | pass | 490 | 52,126 | 8,212 |
Zaamo-amoxor.w-00 | pass | pass | 490 | 52,111 | 8,203 |
Zalrsc-lr.w-00 | pass | pass | 106 | 13,057 | 1,990 |
Zalrsc-sc.w-00 | pass | pass | 542 | 119,209 | 27,536 |
Zca-c.add-00 | pass | pass | 298 | 23,778 | 3,709 |
Zca-c.addi-00 | pass | pass | 222 | 17,540 | 2,673 |
Zca-c.addi16sp-00 | pass | pass | 66 | 11,209 | 1,768 |
Zca-c.addi4spn-00 | pass | pass | 266 | 20,339 | 2,968 |
Zca-c.and-00 | pass | pass | 198 | 18,374 | 2,880 |
Zca-c.andi-00 | pass | pass | 182 | 15,746 | 2,409 |
Zca-c.beqz-00 | pass | pass | 42 | 10,295 | 1,632 |
Zca-c.bnez-00 | pass | pass | 42 | 10,295 | 1,614 |
Zca-c.j-00 | pass | pass | 46 | 24,199 | 4,847 |
Zca-c.jal-00 | pass | pass | 46 | 24,239 | 4,865 |
Zca-c.jalr-00 | pass | pass | 78 | 12,815 | 2,064 |
Zca-c.jr-00 | pass | pass | 46 | 12,514 | 2,131 |
Zca-c.li-00 | pass | pass | 114 | 13,069 | 1,991 |
Zca-c.lui-00 | pass | pass | 110 | 12,992 | 1,981 |
Zca-c.lw-00 | pass | pass | 66 | 10,827 | 1,702 |
Zca-c.lwsp-00 | pass | pass | 106 | 12,787 | 2,066 |
Zca-c.mv-00 | pass | pass | 142 | 15,479 | 2,455 |
Zca-c.nop-00 | pass | pass | 6 | 8,527 | 1,408 |
Zca-c.or-00 | pass | pass | 198 | 18,354 | 2,871 |
Zca-c.slli-00 | pass | pass | 210 | 17,549 | 2,594 |
Zca-c.srai-00 | pass | pass | 186 | 16,048 | 2,451 |
Zca-c.srli-00 | pass | pass | 186 | 16,048 | 2,451 |
Zca-c.sub-00 | pass | pass | 198 | 18,374 | 2,880 |
Zca-c.sw-00 | pass | pass | 126 | 12,046 | 1,996 |
Zca-c.swsp-00 | pass | pass | 222 | 14,459 | 2,336 |
Zca-c.xor-00 | pass | pass | 198 | 18,374 | 2,880 |
Zicntr-csrrc-00 | pass | pass | 10 | 8,734 | 1,449 |
Zicntr-csrrs-00 | pass | pass | 10 | 8,734 | 1,449 |
Zicsr-csrrc-00 | pass | pass | 222 | 17,869 | 2,641 |
Zicsr-csrrci-00 | pass | pass | 134 | 12,952 | 1,930 |
Zicsr-csrrs-00 | pass | pass | 222 | 17,834 | 2,633 |
Zicsr-csrrsi-00 | pass | pass | 134 | 12,953 | 1,930 |
Zicsr-csrrw-00 | pass | pass | 222 | 17,840 | 2,633 |
Zicsr-csrrwi-00 | pass | pass | 134 | 12,948 | 1,930 |
Zifencei-fence.i-00 | pass | pass | 10 | 13,249 | 1,496 |
Zihintntl-ntl.all-00 | pass | pass | 6 | 8,398 | 1,416 |
Zihintntl-ntl.p1-00 | pass | pass | 6 | 8,378 | 1,407 |
Zihintntl-ntl.pall-00 | pass | pass | 6 | 8,418 | 1,425 |
Zihintntl-ntl.s1-00 | pass | pass | 6 | 8,378 | 1,407 |
ZihintntlZca-c.ntl.all-00 | pass | pass | 6 | 8,508 | 1,462 |
ZihintntlZca-c.ntl.p1-00 | pass | pass | 6 | 8,488 | 1,453 |
ZihintntlZca-c.ntl.pall-00 | pass | pass | 6 | 8,528 | 1,471 |
ZihintntlZca-c.ntl.s1-00 | pass | pass | 6 | 8,488 | 1,453 |
Zihintpause-pause-00 | pass | pass | 6 | 8,398 | 1,416 |
Zmmul-mul-00 | pass | pass | 398 | 31,078 | 4,544 |
Zmmul-mulh-00 | pass | pass | 398 | 31,071 | 4,545 |
Zmmul-mulhsu-00 | pass | pass | 398 | 31,152 | 4,571 |
Zmmul-mulhu-00 | pass | pass | 398 | 31,096 | 4,554 |
How this was run
- Core
- Vreteno, TxHDL
cacb24130d7a - Tests
- riscv-arch-test (ACT4)
a215271eab12; 156 of 1028 tests apply - Reference
- Sail RISC-V model 0.15
- Compiler
- riscv-none-elf-gcc (xPack GNU RISC-V Embedded GCC x86_64) 15.2.0
- Simulator
- Verilator, on the netlist TxHDL writes
- Extensions
- I, M, Zmmul, A, Zaamo, Zalrsc, C, Zca, Zicsr, Zifencei, Zicntr, Zihintpause, Zihintntl, Sm, S, U, Sv32, Svbare, Svade
- Left out
Svade: the suite writes menvcfgh, which a privileged 1.11 core does not have (https://git.hdlfactory.com/HDL/txhdl/issues/1348)- Harness
f572c8da82e5